top of page
Compare PAAR Longevity Programmes
Choose the path that meets your goals, commitment, and curiosity.
Every body is different—and so is every longevity journey. At PAAR, we offer four unique programmes designed to meet you where you are, and take you where you want to go. Compare our offerings below to find the perfect fit.
Feature | Discovery | Core Longevity | Advanced Longevity | Ultimate Longevity |
|---|---|---|---|---|
Health & Longevity Assessment | ✓ | ✓ | ✓ | ✓ |
Review of up to 3 Existing Test Results | ✓ | |||
Functional Health Blood Test | ✓ | ✓ | ✓ | |
Gut Microbiome Health Test | ✓ | ✓ | ✓ | |
Heavy Metal Toxicity & Mineral Balance Test | ✓ | ✓ | ✓ | |
Multidimensional Hormonal Health Test | ✓ | ✓ | ||
Epigenetic & Biological Age Test | ✓ | ✓ | ||
Genetic Risk of Diseases Test | ✓ | ✓ | ||
Genetic Skin Aging Test | ✓ | ✓ | ||
Continuous Blood Sugar Monitoring | ✓ | |||
Full-Body Scan |
